Compétences fondamentales à acquérir
Aéro & mécatronique • Embarqué • IA/SLAM • Radio/Comms • Cyber/Défense • Réglementation.
Aéro MCU/SBC & RTOS Vision • SLAM • RL MAVLink • 4G/5G • Mesh Secure boot • EW EASA • SORA • ITAR
Matrice de compétences (dev → expert)
| Domaine | Niveau 1 | Niveau 2 | Niveau 3 | KPIs de maîtrise |
|---|---|---|---|---|
| Aéronautique | PID basique, IMU, calibration | Auto-tune, charge alaire, VTOL basics | Optim. propulsion, profils de vol, endurance | Overshoot<10%, autonomie +20%, logs vol analysés |
| Embarqué | STM32/ESP32 GPIO, UART, PWM | DMA, RTOS, drivers capteurs, uORB/MAVLink | Partitionnements temps réel, sécurité mémoire | Jitter<2ms, ISR <50µs, watchdogs efficaces |
| IA/SLAM | OpenCV, détection simple | YOLO-N, stéréo, ORB-SLAM2 | VIO tight-coupled, INT8, BT/RL embarqué | Latency P95<80ms, drift<1%/m, FPS≥30 |
| Réseaux | Wi-Fi/UDP, télémétrie | FHSS/QoS, H265, ROS2 DDS | Mesh MANET, relais, multi-liens | PER<1%, vidéo <200ms, handover stable |
| Cyber/Défense | HTTPS/SSH, MAJ | Secure boot, E2E, clés | Hardening, SBOM, anti-spoof/jam | Score CIS>85, MTTD<5min, 0 takeover simulé |
| Réglementation | Cat. Open | Specific (SORA) | Certified / Défense | Dossiers complets, audit passé ✅ |
Roadmap 90 jours (intensive)
- S1–2 : PX4 + pilotage, logs, auto-tune, checklists safety.
- S3–4 : STM32 + FreeRTOS (PWM/IMU/UART), ROS2 pub/sub.
- S5–6 : Vision (YOLO-N, stéréo), SLAM ORB, cartes locales.
- S7–8 : TensorRT INT8, pipeline zero-copy, P95 latency.
- S9–10: Liens FHSS/4G, QoS vidéo, crypto E2E.
- S11–12: SORA draft BVLOS, tests GNSS-denied.
Objectif : PoC indoor GNSS-denied autonome + dossier ops.
